TomeNET Spell Failrate Calculator
| Spell |
Failrate |
| Manathrust I | - |
| Manathrust II | - |
| Manathrust III | - |
| Recharge I | - |
| Recharge II | - |
| Recharge III | - |
| Disperse Magic | - |
| Disruption Shield | - |
| Globe of Light I | - |
| Globe of Light II | - |
| Fire Bolt I | - |
| Fire Bolt II | - |
| Fire Bolt III | - |
| Elemental Shield I | - |
| Elemental Shield II | - |
| Fiery Shield I | - |
| Fiery Shield II | - |
| Firewall I | - |
| Firewall II | - |
| Fire Ball I | - |
| Fire Ball II | - |
| Fireflash I | - |
| Fireflash II | - |
| Vapor I | - |
| Vapor II | - |
| Vapor III | - |
| Frost Bolt I | - |
| Frost Bolt II | - |
| Frost Bolt III | - |
| Ent's Potion | - |
| Water Bolt I | - |
| Water Bolt II | - |
| Water Bolt III | - |
| Tidal Wave I | - |
| Tidal Wave II | - |
| Frost Barrier I | - |
| Frost Barrier II | - |
| Frost Ball I | - |
| Frost Ball II | - |
| Lightning Bolt I | - |
| Lightning Bolt II | - |
| Lightning Bolt III | - |
| Noxious Cloud I | - |
| Noxious Cloud II | - |
| Noxious Cloud III | - |
| Thunderstorm | - |
| Wings of Winds | - |
| Invisibility | - |
| Mirage Mirror | - |
| Acid Bolt I | - |
| Acid Bolt II | - |
| Acid Bolt III | - |
| Dig | - |
| Strike I | - |
| Strike II | - |
| Stone Prison | - |
| Shake | - |
| Healing I | - |
| Healing II | - |
| Healing III | - |
| Grasping Vines I | - |
| Grasping Vines II | - |
| Vermin Control | - |
| Recovery I | - |
| Recovery II | - |
| Regeneration | - |
| Remove Curses I | - |
| Remove Curses II | - |
| Grow Trees | - |
| Poison Blood | - |
| Phase Door | - |
| Disarm | - |
| Teleportation | - |
| Teleport Away I | - |
| Teleport Away II | - |
| Recall | - |
| Probability Travel | - |
| Telekinesis I | - |
| Mass Stasis | - |
| Detect Monsters | - |
| Sense Hidden I | - |
| Sense Hidden II | - |
| Reveal Ways | - |
| Identify I | - |
| Identify II | - |
| Identify III | - |
| Vision I | - |
| Vision II | - |
| Greater Identify | - |
| Sense Minds | - |
| Magelock I | - |
| Magelock II | - |
| Slow Monster I | - |
| Slow Monster II | - |
| Essence of Speed | - |
| Confusion I | - |
| Confusion II | - |
| Stun I | - |
| Stun II | - |
| Hellfire I | - |
| Hellfire II | - |
| Genocide | - |
| Disenchantment Ray | - |
| Obliteration | - |
| Wraithform | - |
| Stop Wraithform | - |
| Curse I | - |
| Curse II | - |
| Curse III | - |
| Call Light I | - |
| Call Light II | - |
| Redemption I | - |
| Redemption II | - |
| Redemption III | - |
| Ray of Light | - |
| Exorcism I | - |
| Exorcism II | - |
| Orb of Draining I | - |
| Orb of Draining II | - |
| Chaos Bolt | - |
| Chaos Bolt | - |
| Doomed Grounds | - |
| Earthquake | - |
| Blessing I | - |
| Blessing II | - |
| Blessing III | - |
| Dispel Magic | - |
| Protection from Evil | - |
| Holy Resistance I | - |
| Holy Resistance II | - |
| Holy Resistance III | - |
| Glyph of Warding | - |
| Martyrdom | - |
| Curing I | - |
| Curing II | - |
| Curing III | - |
| Cure Wounds I | - |
| Cure Wounds II | - |
| Heal I | - |
| Heal II | - |
| Heal III | - |
| Break Curses I | - |
| Break Curses II | - |
| Cleansing Light I | - |
| Cleansing Light II | - |
| Cleansing Light III | - |
| Faithful Focus | - |
| Soul Curing | - |
| Resurrection | - |
| Restoration | - |
| Remove Fear | - |
| Detect Evil | - |
| Sanctuary I | - |
| Sanctuary II | - |
| Satisfy Hunger | - |
| Sense Surroundings I | - |
| Sense Surroundings II | - |
| Zeal I | - |
| Zeal II | - |
| Zeal III | - |
| Sense Monsters | - |
| Cause Fear I | - |
| Cause Fear II | - |
| Blindness | - |
| Veil of Night I | - |
| Veil of Night II | - |
| Shadow Bolt I | - |
| Shadow Bolt II | - |
| Shadow Bolt III | - |
| Detect Invisible | - |
| Retreat | - |
| Aspect of Peril | - |
| Darkness | - |
| Shadow Stream | - |
| Shadow Gate | - |
| Shadow Shroud | - |
| Dispersion | - |
| Stop Dispersion | - |
| Drain Life | - |
| Darkness Storm | - |
| Cause Wounds I | - |
| Cause Wounds II | - |
| Cause Wounds III | - |
| Tame Fear | - |
| Starlight I | - |
| Starlight II | - |
| Meditation | - |
| Trance | - |
| Lightning I | - |
| Lightning II | - |
| Lightning III | - |
| Spear of Light I | - |
| Spear of Light II | - |
| Spear of Light III | - |
| Lift Curses I | - |
| Lift Curses II | - |
| Possess I | - |
| Possess II | - |
| Possess III | - |
| Stop Possess | - |
| Ethereal Eye | - |
| Guardian Spirit I | - |
| Guardian Spirit II | - |
| Purification Rites I | - |
| Purification Rites II | - |
| Terror I | - |
| Terror II | - |
| Ignore Fear | - |
| Fire Bolt I | - |
| Fire Bolt II | - |
| Fire Bolt III | - |
| Wrathflame | - |
| Flame Wave I | - |
| Flame Wave II | - |
| Demonic Strength | - |
| Boundless Rage I | - |
| Boundless Rage II | - |
| Wicked Oath | - |
| Levitation | - |
| Robes of Havoc | - |
| Blood Sacrifice | - |
| Fatigue I | - |
| Fatigue II | - |
| Detect Lifeforce | - |
| Tainted Grounds | - |
| Mists of Decay I | - |
| Mists of Decay II | - |
| Nether Sap | - |
| Subjugation | - |
| Nether Bolt | - |
| Permeation | - |
| Siphon Life | - |
| Touch of Hunger | - |
| Wraithstep | - |
| Toxic Moisture I | - |
| Toxic Moisture II | - |
| Toxic Moisture III | - |
| Nature's Call | - |
| Ancient Lore | - |
| Garden of the Gods | - |
| Call of the Forest | - |
| Focus I | - |
| Focus II | - |
| Herbal Tea | - |
| Quickfeet | - |
| Extra Growth I |
| Extra Growth II |
| Forest's Embrace I | - |
| Forest's Embrace II | - |
| Forest's Embrace III | - |
| Psychic Hammer | - |
| Psychokinesis | - |
| Autokinesis I | - |
| Autokinesis II | - |
| Autokinesis III | - |
| Feedback | - |
| Pyrokinesis I | - |
| Pyrokinesis II | - |
| Cryokinesis I | - |
| Cryokinesis II | - |
| Psychic Warp | - |
| Telekinesis II | - |
| Kinetic Shield | - |
| Clear Mind | - |
| Willpower | - |
| Self-Reflection | - |
| Recognition | - |
| Accelerate Nerves | - |
| Telepathy | - |
| Stabilize Thoughts | - |
| Psionic Blast I | - |
| Psionic Blast II | - |
| Psionic Blast III | - |
| Scare I | - |
| Scare II | - |
| Confuse I | - |
| Confuse II | - |
| Hypnosis I | - |
| Hypnosis II | - |
| Apathy I | - |
| Apathy II | - |
| Psychic Suppression | - |
| Psi Storm I | - |
| Psi Storm II | - |
| Remote Vision | - |
| Charm I | - |
| Charm II | - |
| Charm III | - |
| Stop Charm | - |
| Power Bolt I | - |
| Power Bolt II | - |
| Power Bolt III | - |
| Power Ray I | - |
| Power Ray II | - |
| Power Ray III | - |
| Power Blast I | - |
| Power Blast II | - |
| Power Blast III | - |
| Relocation | - |
| Vengeance | - |
| Empowerment | - |
| The Silent Force | - |
| Sphere of Destruction | - |
| Gateway | - |